Property Attributes
- MLS#46970
- TypeSingle Family
- Listing Status Active
- CountyAdair
- CityKirksville
- AreaAdair
- NeighborhoodWoodwind Court
- Zip63501
- Style
- Year Built1984
- Taxes$ 723
- Price$ 64,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage876
Data Source:
NORTHEAST CENTRAL ASSOCIATION OF REALTORS®
Property Description
Welcome to 408 Woodwind Ct! This move in ready condo has been thoughtfully updated with newer windows, fresh paint, new flooring, and a clean, fresh update! Comfortable living with an affordable price. Call Stephanie Mills @ 660.216.2380 for a showing!
| Price History | |
|---|---|
| 9/1/2026 | Listed $64,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Electric |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Electric Water Heater,Dishwasher,Dryer,Electric Oven/Range,Refrigerator,Washer |
| HOA Fee | 220 |
| Gas Y/N | None |
| Patio/Porch Features | None |
| Architectural Style | Other-See Remarks |
| Construction Materials | Vinyl Siding |
| Year Built | 1984 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Woodwind Court |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| City | Kirksville |
| MLS Area | Adair |
| Carport Y/N | true |
| Tax Annual Amount | 723.33 |
| Showing Instructions | Appointment Only,Call Agent |
| Home Warranty Y/N | false |
| Property Condition | Excellent |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | on file at CENTURY 21 Lifetime Realty |
| Freehold | IDX,BBO |
| Utilities | Cable Available |
| Directions | North Baltimore to Northtown Road, East to Woodwinds |
| First Bedroom Width | 12 |
| Pool Features | In Ground |
| Occupancy Type | Vacant |
Interior Features
| Fireplace Features | None |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Vinyl,Blinds |
| Fireplace Y/N | false |
| Laundry Features | Laundry Hookup: Laundry Room,Electric |
| Total Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Tax Record |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Interior Amenities | Dry Wall |
| Kitchen Area | 42.0833 |
| Kitchen Length | 5 |
| Kitchen Width | 8.4167 |
| Primary on Main | 100 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 10 |
| Dining Room Area | 8 |
| Dining Room Width | 8 |
| Living Room Area | 252 |
| Living Room Length | 14 |
| Living Room Width | 18 |
| Dining Room Area | 64 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Carport,Detached |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 876 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating