Property Attributes
- MLS#46969
- TypeSingle Family
- Listing Status UC-Continue to Show
- CountyAdair
- CityKirksville
- AreaAdair
- NeighborhoodWoodwind Court
- Zip63501
- Style
- Year Built1984
- Taxes$ 607
- Price$ 59,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage768
Data Source:
NORTHEAST CENTRAL ASSOCIATION OF REALTORS®
Property Description
This inviting 2-bedroom, 1-bath, downstairs townhouse/condo offers comfortable, low-maintenance living in a convenient Kirksville location. This home offers a functional layout, comfortable living spaces, and the ease of condo living. Move in and make it your own! Call listing agent Stephanie Mills to schedule a showing at 660.216.2380.
| Price History | |
|---|---|
| 9/1/2026 | Listed $59,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Electric |
| Cooling | Ceiling Fan(s),Central Air |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Electric Water Heater,Dishwasher,Dryer,Electric Oven/Range,Refrigerator,Washer |
| HOA Fee | 220 |
| Gas Y/N | None |
| Patio/Porch Features | Deck |
| Architectural Style | Other-See Remarks |
| Construction Materials | Frame,Vinyl Siding |
| Year Built | 1984 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Woodwind Court |
| Garage Y/N | false |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | UC-Continue to Show |
| City | Kirksville |
| MLS Area | Adair |
| Carport Y/N | true |
| Tax Annual Amount | 607.38 |
| Showing Instructions | Appointment Only,Call Agent |
| Home Warranty Y/N | false |
| Property Condition | Well Kept |
| Virtual Tour | https://tour.usamls.net/203-Woodwinds-Court-Kirksville-MO-63501--46969/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Legal Description | on file at CENTURY 21 Lifetime Realty |
| Freehold | IDX,BBO |
| Utilities | Cable Available |
| First Bedroom Width | 11.1667 |
| Pool Features | In Ground |
Interior Features
| Fireplace Features | None |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Thermopane,Blinds |
| Fireplace Y/N | false |
| Laundry Features | Laundry Hookup: Laundry Room |
| Total Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Tax Record |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Interior Amenities | Dry Wall |
| Kitchen Area | 68 |
| Kitchen Length | 8 |
| Kitchen Width | 8.5 |
| Primary on Main | 81 |
| Second Bedroom Length | 9 |
| Second Bedroom Width | 9 |
| Dining Room Area | 9 |
| Dining Room Width | 10.6667 |
| Living Room Area | 216 |
| Living Room Length | 12 |
| Living Room Width | 18 |
| Dining Room Area | 96 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Carport |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 768 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating