Property Attributes
- MLS#43422
- TypeSingle Family
- Listing Status Active
- CountyPutnam
- CityUnionville
- AreaPutnam
- NeighborhoodNone
- Zip63565
- Style
- Year Built1950
- Taxes$ 607
- Price$ 69,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1160
- Lot Size0.3444 Acres
Data Source:
NORTHEAST CENTRAL ASSOCIATION OF REALTORS®
Property Description
PRIME PC LOCATION! This 3 bedroom, 2.5 bath home is directly across the street from the Putnam County School Campus! This home has a unique, raised ranch style with glass across most of the south side. Tons of natural light, hardwood floors, storage and closets everywhere you look and almost 1200 square feet on each levelthis property has lots of potential! Home sits on oversized lot with lots of parking area and backyard complete with shed and patio for basketball & play! Bring your ideas and add some sweat equity and this property will be ready for your family and a fresh start! Priced to Sell @ $69,900! Call Megan Roof 660-988-2050 for more info & your tour!
| Price History | |
|---|---|
| 3/12/2026 | Listed $79,900 |
| 6/10/2026 | 13$69,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Gas |
| Cooling | Ceiling Fan(s),Window Unit(s) |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Gas Water Heater,Dishwasher |
| Gas Y/N | Natural |
| Patio/Porch Features | Deck,Patio |
| Construction Materials | Frame,Vinyl Siding |
| Year Built | 1950 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | false |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| City | Unionville |
| MLS Area | Putnam |
| Carport Y/N | false |
| Tax Annual Amount | 607.93 |
| Showing Instructions | Appointment Only,Call Agent,Call Office,Lockbox |
| Home Warranty Y/N | false |
| Property Condition | Fixer,Other-See Remarks |
| Virtual Tour | https://tour.usamls.net/1910-Garfield-Street-Unionville-MO-63565/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Freehold | IDX,BBO |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15000 |
| First Bedroom Level | Second |
| First Bedroom Width | 11 |
| Levels | Two |
Interior Features
| Flooring | Hardwood,Vinyl |
|---|---|
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Aluminum Frames,Some Window Treatments |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1160 |
| Laundry Features | Laundry Hookup: Basement,Laundry Room |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Tax Record |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Basement | Partially Finished,Full,Walk-Out Access |
| Interior Amenities | Paneling |
| Kitchen Level | Second |
| Living Room Level | Second |
| Kitchen Area | 226.5 |
| Kitchen Length | 12.5833 |
| Kitchen Width | 18 |
| Primary on Main | 110.4444 |
| Second Bedroom Length | 9.3333 |
| Second Bedroom Width | 11.8333 |
| Bedroom 3 Area | 148 |
| Bedroom 3 Length | 12.3333 |
| Bedroom 3 Width | 12 |
| Dining Room Area | 12.25 |
| Dining Room Width | 9 |
| Living Room Area | 214.8056 |
| Living Room Length | 12.3333 |
| Living Room Width | 17.4167 |
| Dining Room Level | Second |
| Dining Room Area | 110.25 |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | Second |
| Bathroom 2 Level | Lower |
| Below Grade Finished Area | 1160 |
| Half Baths | 1 |
| Bathroom 3 Level | Second |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | No Garage |
| Water Source | Public |
| Building Area Total | 1160 |
| Lot Dimensions | 100'x150' |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Lot Size Area | 15000 |
| Lot Size Acres | 0.3444 |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating