Property Attributes
- MLS#46860
- TypeSingle Family
- Listing Status Active
- CountyPutnam
- CityUnionville
- AreaPutnam
- NeighborhoodNone
- Zip63565
- Style
- Year Built1907
- Taxes$ 915
- Price$ 135,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1488
- Lot Size0.5246 Acres
Data Source:
NORTHEAST CENTRAL ASSOCIATION OF REALTORS®
Property Description
Location, location, location! Set on S. 20th St. directly across from Putnam Co. Schools, this 2 bedroom, 1 1/2 bath, 1488 square foot home sits in one of Unionville's most desirable neighborhoods. The oversized 165' x 138.5' lot offers plenty of room to roam or add that detached shop, while the sunny sunroom and attached garage w/ abundant storage add everyday livability. Home has new bathroom with walk-in shower, HUGE walk-in closet with custom shelving and a perfect home office! This is a solid, well-loved home ready for its next owner. Now $135,000 — Call Megan Roof to schedule your showing today! 660-988-2050 or visit Remax.com for a virtual tour!
| Price History | |
|---|---|
| 8/12/2026 | Listed $149,900 |
| 9/15/2026 | 10$135,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Gas Water Heater,Dryer,Disposal,Electric Oven/Range,Gas Oven/Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Gas Y/N | Natural |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Frame,Vinyl Siding |
| Year Built | 1907 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | None |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | Active |
| City | Unionville |
| MLS Area | Putnam |
| Carport Y/N | false |
| Tax Annual Amount | 915.24 |
| Showing Instructions | Appointment Only,Call Agent,Call Office,Lockbox |
| Home Warranty Y/N | false |
| Property Condition | Well Kept |
| Virtual Tour | https://tour.usamls.net/904-S-20th-Street-Unionville-MO-63565/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Freehold | IDX,BBO |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 22852.5 |
Interior Features
| Flooring | Carpet,Ceramic Tile,Vinyl |
|---|---|
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Replacement,Vinyl,Some Window Treatments |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1488 |
| Laundry Features | Laundry Hookup: Kitchen,Main Level |
| Total Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Tax Record |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Basement | None,Crawl Space |
| Interior Amenities | Dry Wall |
| Half Baths | 1 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Two Car,Attached,Garage Door Opener |
| Water Source | Public |
| Building Area Total | 1488 |
| Lot Dimensions | 165'x138.5' |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Lot Size Area | 22852.5 |
| Lot Size Acres | 0.5246 |
| Total Parking | 2 |
| Covered Spaces | 2 |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating