Property Attributes
- MLS#47073
- TypeSingle Family
- Listing Status Active
- CountyPutnam
- CityUnionville
- AreaPutnam
- NeighborhoodNorth Bay
- Zip63565
- Style
- Year Built2021
- Taxes$ 3113
- Price$ 499,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1152
- Lot Size0.254 Acres
Data Source:
NORTHEAST CENTRAL ASSOCIATION OF REALTORS®
Property Description
Newer 2021, turnkey waterfront home with views and dock!! This unique waterfront home has beautiful views, a peninsula shoreline, airlift dock, and spacious bedrooms!! Most of the furniture and decorations go with making this property a turnkey ready for you to move in and enjoy the lake right away!! Enjoy smores around the firepit with family and friends in the lovely composite chairs, or relaxing in the living room with beautiful water views after a day on the lake, this home is ready for you! Lake Thunderhead is northern Missouri's hidden secret, discover why so many people love this lake, schedule a showing on this amazing waterfront lake house, by calling Ben Daniels, Broker/Owner, RSPS, CWS, Certified Lake Property Expert, today at: 641-858-7389.
| Price History | |
|---|---|
| 9/18/2026 | Listed $499,500 |
General Features
| Sewer | Gravity System |
|---|---|
| Heating | Forced Electric |
| Cooling | Ceiling Fan(s),Central Air |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Electric Water Heater,Dishwasher,Dryer,Electric Oven/Range,Microwave,Refrigerator,Washer |
| HOA Fee | 1165 |
| Garage Spaces | 1 |
| Gas Y/N | None |
| Patio/Porch Features | Covered Patio,Patio |
| Architectural Style | Ranch,Earth Contact |
| Construction Materials | Vinyl Siding |
| Year Built | 2021 |
| Property Subtype | Residential Lake Property |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | North Bay |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| City | Unionville |
| MLS Area | Putnam |
| Carport Y/N | false |
| Tax Annual Amount | 3113.91 |
| Showing Instructions | Appointment Only,Call Agent |
| Home Warranty Y/N | false |
| Property Condition | Excellent,Well Kept |
| Virtual Tour | https://tour.usamls.net/10621-Wildflower-Drive-Unionville-MO-63565/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Freehold | IDX,BBO |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11064.24 |
| Security Features | Smoke Detector(s) |
Interior Features
| Flooring | Vinyl |
|---|---|
| Fireplace Features | Other-See Remarks |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Vinyl,Blinds |
| Fireplace Y/N | true |
| Laundry Features | Laundry Hookup: Main Level,Other-See Remarks |
| Total Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Tax Record |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Basement | Full,Walk-Out Access |
| Interior Amenities | Dry Wall |
| Below Grade Finished Area | 1152 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | One Car,Detached,Garage Door Opener |
| Water Source | Public |
| Building Area Total | 1152 |
| Road Surface Type | Paved |
| Waterfront Y/N | true |
| Lot Size Area | 11064.24 |
| Lot Size Acres | 0.254 |
| Total Parking | 1 |
| Covered Spaces | 1 |
| Exterior Amenities | Dock |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating