Property Attributes
- MLS#46899
- TypeSingle Family
- Listing Status Active
- CountyAdair
- CityKirksville
- AreaAdair
- NeighborhoodFibles
- Zip63501
- Style
- Year Built1924
- Taxes$ 804
- Price$ 59,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1174
- Lot Size0.2284 Acres
Data Source:
NORTHEAST CENTRAL ASSOCIATION OF REALTORS®
Property Description
| Price History | |
|---|---|
| 8/19/2026 | Listed $59,900 |
General Features
| Sewer | Public Sewer,None,Other |
|---|---|
| Heating | Forced Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Gas Water Heater,Dishwasher,Electric Oven/Range,Microwave |
| Garage Spaces | 1 |
| Gas Y/N | Natural |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Bungalow |
| Construction Materials | Aluminum Siding,Block,Frame,Plaster |
| Year Built | 1924 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Fibles |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| City | Kirksville |
| MLS Area | Adair |
| Carport Y/N | false |
| Tax Annual Amount | 804 |
| Showing Instructions | Appointment Only |
| Home Warranty Y/N | false |
| Property Condition | Fixer |
| Virtual Tour | https://tour.usamls.net/814-N-Pierce-Street-Kirksville-MO-63501/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | On fill@ office |
| Freehold | IDX,BBO |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9948.96 |
| First Bedroom Level | Main |
| First Bedroom Width | 10 |
Interior Features
| Flooring | Hardwood |
|---|---|
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Aluminum Frames,Wood Frames,No Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Laundry Hookup: Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Basement | Full,Unfinished,Walk-Up Access |
| Interior Amenities | Dry Wall,Paneling |
| Kitchen Level | Main |
| Living Room Level | Main |
| Kitchen Area | 220.5417 |
| Kitchen Length | 19.75 |
| Kitchen Width | 11.1667 |
| Primary on Main | 186.8125 |
| Second Bedroom Length | 15.25 |
| Second Bedroom Width | 12.25 |
| Bedroom 3 Area | 171.7639 |
| Bedroom 3 Length | 13.8333 |
| Bedroom 3 Width | 12.4167 |
| Dining Room Area | 13.1667 |
| Dining Room Width | 11.5833 |
| Living Room Area | 196 |
| Living Room Length | 14 |
| Living Room Width | 14 |
| Dining Room Level | Main |
| Dining Room Area | 152.5139 |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | Main |
| Bathroom 2 Level | Main |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | One Car,Detached |
| Water Source | Public |
| Building Area Total | 1174 |
| Lot Dimensions | 56x177.66 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Lot Size Area | 9948.96 |
| Lot Size Acres | 0.2284 |
| Total Parking | 1 |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating