Property Attributes
- MLS#46856
- TypeSingle Family
- Listing Status Active
- CountyAdair
- CityKirksville
- AreaAdair
- NeighborhoodMedlins Addition
- Zip63501
- Style
- Year Built1935
- Taxes$ 348
- Price$ 82,500
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1044
- Lot Size0.1756 Acres
Data Source:
NORTHEAST CENTRAL ASSOCIATION OF REALTORS®
Property Description
Featuring a meticulously cared for, one bedroom, one bath home located centrally in Kirksville. This home features oak cabinetry, large eat-in kitchen, dual vanities, a covered patio, and a large deck. At the offering price of $82,500, this home will not last long. Call me for your showing today! Christina Lymer (660)626-6032 or VICKI BENSON & RE/MAX Home Team (660)665-8100. Visit Remax.com for more!
| Price History | |
|---|---|
| 8/12/2026 | Listed $89,500 |
| 9/21/2026 | 8$82,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric Baseboard |
| Cooling | Wall Unit(s) |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Electric Water Heater,Dryer,Gas Oven/Range,Refrigerator,Washer |
| Gas Y/N | Natural |
| Patio/Porch Features | Covered Patio,Deck,Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Block,Vinyl Siding |
| Year Built | 1935 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Medlins Addition |
| Garage Y/N | false |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| City | Kirksville |
| MLS Area | Adair |
| Carport Y/N | false |
| Tax Annual Amount | 348.29 |
| Showing Instructions | Appointment Only,Call Agent,Call Office,Lockbox |
| Home Warranty Y/N | false |
| Property Condition | Well Kept |
| Virtual Tour | https://tour.usamls.net/1225-N-Main-Street-Kirksville-MO-63501/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | LOT 1 BLK 2 MEDLIN'S ADDITION KIRKSVILLE ADAIR COUNTY MO (50' X 153') |
| Freehold | IDX,BBO |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7650 |
| Utilities | Cable Available |
| First Bedroom Level | Main |
| First Bedroom Width | 11.3333 |
Interior Features
| Flooring | Carpet,Vinyl |
|---|---|
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Wood Frames,Some Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Laundry Hookup: Main Level |
| Total Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Tax Record |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Basement | None,Crawl Space |
| Interior Amenities | Dry Wall,Paneling,Wet Bar |
| Kitchen Level | Main |
| Living Room Level | Main |
| Kitchen Area | 302.3611 |
| Kitchen Length | 25.9167 |
| Kitchen Width | 11.6667 |
| Living Room Area | 366.2222 |
| Living Room Length | 21.3333 |
| Living Room Width | 17.1667 |
| Bathroom 1 Level | Main |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | No Garage |
| Water Source | Public |
| Building Area Total | 1044 |
| Lot Dimensions | 50'x153' |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Lot Size Area | 7650 |
| Lot Size Acres | 0.1756 |
| Exterior Amenities | Other-See Remarks |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating