Property Attributes
- MLS#46789
- TypeSingle Family
- Listing Status Active
- CountyAdair
- CityKirksville
- AreaAdair
- NeighborhoodDeleon Addition
- Zip63501
- Style
- Year Built2005
- Taxes$ 1487
- Price$ 205,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1288
Data Source:
NORTHEAST CENTRAL ASSOCIATION OF REALTORS®
Property Description
SPACIOUS STEPLESS RANCH! Step Inside this QUALITY Built RANCH Duplex offering New Heating and Air in 2025, Spacious Living Areas, 3 Comfortable Bedrooms and a nice walk- in master closet, 2 Bathrooms, and an oversized Double Car attached Garage with plenty of Extra Storage! Relax and Enjoy the seasons on the Screened in Porch with newer updated flooring plus ALL the appliances are included! Located on a quiet dead end street not far from Truman State University campus, Shopping, Dining and MORE! For your showing or more details contact Mark Whitney at 660-341-4527 or email cmarkwhitney@gmail.com. Owner pays a monthly $50 association fee for snow/mowing maintenance. C. Mark Whitney for ALL Your Real Estate Needs!
| Price History | |
|---|---|
| 7/28/2026 | Listed $209,900 |
| 9/16/2026 | 2$205,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Gas Water Heater,Dishwasher,Dryer,Electric Oven/Range,Microwave,Refrigerator,Washer |
| HOA Fee | 50 |
| Garage Spaces | 2 |
| Gas Y/N | Natural |
| Patio/Porch Features | Covered Patio,Front Porch,Screened Porch |
| Architectural Style | Ranch,Other-See Remarks |
| Construction Materials | Brick,Frame |
| Year Built | 2005 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Deleon Addition |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| City | Kirksville |
| MLS Area | Adair |
| Carport Y/N | false |
| Tax Annual Amount | 1487.24 |
| Showing Instructions | Call Agent,Call Office,Lockbox,Show Anytime,Vacant |
| Home Warranty Y/N | false |
| Property Condition | Excellent,Well Kept |
| Virtual Tour | https://tour.usamls.net/707-Wiles-Lane-Kirksville-MO-63501/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | On File |
| Freehold | IDX,BBO |
| Utilities | Cable Available |
| First Bedroom Width | 12.25 |
| Security Features | Smoke Detector(s) |
Interior Features
| Flooring | Carpet,Laminate,Vinyl |
|---|---|
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Thermopane,Blinds |
| Fireplace Y/N | false |
| Laundry Features | Laundry Hookup: Laundry Room |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Tax Record |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Basement | None,Crawl Space |
| Interior Amenities | Dry Wall |
| Kitchen Area | 93.0556 |
| Kitchen Length | 11.1667 |
| Kitchen Width | 8.3333 |
| Primary on Main | 161.2917 |
| Second Bedroom Length | 13.1667 |
| Second Bedroom Width | 12.25 |
| Bedroom 3 Area | 108.1667 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 9.8333 |
| Dining Room Area | 7.25 |
| Dining Room Width | 9.5 |
| Living Room Area | 242.6667 |
| Living Room Length | 17.3333 |
| Living Room Width | 14 |
| Dining Room Area | 68.875 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Two Car,Attached,Garage Door Opener |
| Water Source | Public |
| Building Area Total | 1288 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Total Parking | 2 |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating