Property Attributes
- MLS#46520
- TypeSingle Family
- Listing Status Active
- CountyAdair
- CityKirksville
- AreaAdair
- NeighborhoodBurk Subdivision
- Zip63501
- Style
- Year Built1966
- Taxes$ 1449
- Price$ 219,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1785
- Lot Size2.67 Acres
Data Source:
NORTHEAST CENTRAL ASSOCIATION OF REALTORS®
Property Description
One-of-a-kind setting just outside Kirksville, MO! This well cared for one owner, all brick ranch style home includes a 2-car garage, a 30'x40' outbuilding with concrete floors and electricity, all on nearly 3 acres m/l with access to a private lake! Inside you will find three bedrooms, two bathrooms and a beautiful stone fireplace that adds warmth and character to the living space. Opportunities to own in this neighborhood are rare, and this property will not last long! Contact Tina Lymer (660)626-6032 or Vicki Benson & RE/MAX Home Team at (660)665-8100 to schedule your showing! Remax.com for a virtual tour!
| Price History | |
|---|---|
| 6/8/2026 | Listed $249,900 |
| 8/10/2026 | 4$239,000 |
| 8/27/2026 | 4$229,000 |
| 9/15/2026 | 4$219,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Ceiling |
| Cooling | Window Unit(s) |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Electric Water Heater,Dishwasher,Electric Oven/Range,Washer w/Dryer Negotiable |
| HOA Fee | 500 |
| Garage Spaces | 2 |
| Gas Y/N | None |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1966 |
| Property Subtype | Single Family w/Acreage |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Burk Subdivision |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| City | Kirksville |
| MLS Area | Adair |
| Carport Y/N | false |
| Tax Annual Amount | 1449.01 |
| Showing Instructions | Appointment Only,Call Agent,Call Office,Lockbox |
| Home Warranty Y/N | false |
| Property Condition | Well Kept |
| Virtual Tour | https://tour.usamls.net/23665-Burk-Trail-Kirksville-MO-63501--46520/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Freehold | IDX,BBO |
| Waterfront Features | Pond |
| Lot Size Units | Acres |
| Lot Size Square Feet | 116305.2 |
| First Bedroom Level | Main |
| First Bedroom Width | 12.4167 |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Fireplace Features | One |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Wood Frames,Blinds,Curtains |
| Fireplace Y/N | true |
| Laundry Features | Laundry Hookup: Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Tax Record |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Basement | None |
| Interior Amenities | Paneling |
| Kitchen Level | Main |
| Living Room Level | Main |
| Kitchen Area | 168 |
| Kitchen Length | 14 |
| Kitchen Width | 12 |
| Primary on Main | 170.5972 |
| Second Bedroom Length | 14.4167 |
| Second Bedroom Width | 11.8333 |
| Bedroom 3 Area | 168.0972 |
| Bedroom 3 Length | 15.1667 |
| Bedroom 3 Width | 11.0833 |
| Dining Room Area | 12 |
| Dining Room Width | 9.4167 |
| Living Room Area | 281.5417 |
| Living Room Length | 19.4167 |
| Living Room Width | 14.5 |
| Dining Room Level | Main |
| Dining Room Area | 113 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
| Bathroom 1 Level | Main |
| Bathroom 2 Level | Main |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Two Car,Attached,Garage Door Opener |
| Water Source | Rural |
| Building Area Total | 1785 |
| Waterfront Y/N | false |
| Lot Size Area | 2.67 |
| Lot Size Acres | 2.67 |
| Total Parking | 2 |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating