Property Attributes
- MLS#46492
- TypeSingle Family
- Listing Status Active
- CountyAdair
- CityKirksville
- AreaAdair
- NeighborhoodLinders 2nd
- Zip63501
- Style
- Year Built1908
- Taxes$ 515
- Price$ 39,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1344
- Lot Size0.1339 Acres
Data Source:
NORTHEAST CENTRAL ASSOCIATION OF REALTORS®
Property Description
Investors Take Notice...This 3 bedroom, 1 bath home with over 1,300 sq feet is ready for a little work and then it will be ready to rent. It has an updated furnace & water heater & new plumbing. It sits on a corner lot and has a covered back patio. Call Charity Taylor today for your showing 660-341-4607.
| Price History | |
|---|---|
| 6/1/2026 | Listed $47,000 |
| 6/26/2026 | 6$44,000 |
| 7/31/2026 | 9$39,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Gas |
| Cooling | Window Unit(s) |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Gas Water Heater,None |
| Gas Y/N | Natural |
| Patio/Porch Features | Enclosed Porch |
| Architectural Style | Bungalow |
| Construction Materials | Vinyl Siding |
| Year Built | 1908 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Linders 2nd |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| City | Kirksville |
| MLS Area | Adair |
| Carport Y/N | false |
| Tax Annual Amount | 515.57 |
| Showing Instructions | Lockbox |
| Home Warranty Y/N | false |
| Property Condition | Fixer |
| Virtual Tour | https://tour.usamls.net/215-N-Florence-Street-Kirksville-MO-63501/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | on file at CENTURY 21 Lifetime Realty |
| Freehold | IDX,BBO |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5832 |
| First Bedroom Level | Main |
| First Bedroom Width | 14.4167 |
Interior Features
| Flooring | Carpet,Ceramic Tile,Laminate |
|---|---|
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Wood Frames,No Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Laundry Hookup: Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Tax Record |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Basement | Partial,Unfinished |
| Kitchen Level | Main |
| Living Room Level | Main |
| Kitchen Area | 185.3472 |
| Kitchen Length | 14.1667 |
| Kitchen Width | 13.0833 |
| Primary on Main | 205.3333 |
| Second Bedroom Length | 12.8333 |
| Second Bedroom Width | 16 |
| Bedroom 3 Area | 165 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 15 |
| Living Room Area | 405.1667 |
| Living Room Length | 31.1667 |
| Living Room Width | 13 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
| Bathroom 1 Level | Main |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | No Garage |
| Water Source | Public |
| Building Area Total | 1344 |
| Lot Dimensions | 108' x 54' |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Lot Size Area | 5832 |
| Lot Size Acres | 0.1339 |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating