Property Attributes
- MLS#43160
- TypeSingle Family
- Listing Status Active
- CountyAdair
- CityKirksville
- AreaAdair
- NeighborhoodWilsons
- Zip63501
- Style
- Year Built1920
- Taxes$ 591
- Price$ 20,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1468
- Lot Size0.1661 Acres
Data Source:
NORTHEAST CENTRAL ASSOCIATION OF REALTORS®
Property Description
11/2 story house on corner lot has been completely gutted and is ready for your new design! Call Gus Harris 660-216-7268 House is being sold "As-Is Where-Is"
| Price History | |
|---|---|
| 3/12/2026 | Listed $20,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | None |
| Cooling | None |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | No Water Heater,None |
| Gas Y/N | None |
| Patio/Porch Features | Front Porch |
| Construction Materials | Vinyl Siding |
| Year Built | 1920 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Wilsons |
| Garage Y/N | false |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| City | Kirksville |
| MLS Area | Adair |
| Carport Y/N | false |
| Tax Annual Amount | 591.54 |
| Showing Instructions | Appointment Only |
| Home Warranty Y/N | false |
| Property Condition | Fixer,Under Construction |
| Virtual Tour | https://tour.usamls.net/616-N-Elson-Street-Kirksville-MO-63501/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | On file @ office |
| Freehold | IDX,BBO |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7236 |
| Utilities | Cable Available |
| Levels | One and One Half |
Interior Features
| Flooring | Other Floors-See Remarks |
|---|---|
| Fireplace Features | None |
| Air Conditioning Y/N | false |
| Heating Y/N | false |
| Window Features | Wood Frames,No Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Laundry Hookup: None |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Tax Record |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Basement | Crawl Space |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | No Garage |
| Water Source | Public |
| Building Area Total | 1468 |
| Lot Dimensions | 67x108 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Lot Size Area | 7236 |
| Lot Size Acres | 0.1661 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating